7, 220
Onshore wind
Eolus conducts extensive design operations for facilities for renewable electricity generation and energy storage in various markets.
The tables below present the project portfolio, reported by the technology that Eolus is currently working with, the countries in which the projects are located and the stage of development. The portfolio develops over time as projects are commenced, completed and implemented. The portfolio contains projects that Eolus has begun itself and projects under development or permitted projects acquired from other developers. Just as Eolus is able to acquire project rights from others, the company can also sell project rights if this is deemed appropriate from a business perspective. Eolus can also develop projects in conjunction with other companies.
Eolus currently works with onshore wind power, offshore wind power, solar power and battery storage. The largest share of wind power in the portfolio is located in Sweden, while the greatest proportion of solar power and energy storage is currently in the US.
Onshore wind
Offshore wind
Solar power
Energy storage
Total
Phase | Sweden | Finland | Latvia | Estonia | Poland | USA | Spain | Total |
---|---|---|---|---|---|---|---|---|
Construction | 394 | 394 | ||||||
Late phase | 580 | 125 | 160 | 8 | 970 | 1,843 | ||
Early phase | 11,001 | 3,560 | 290 | 176 | 1,467 | 4,996 | 750 | 22,240 |
Total | 11,975 | 3,685 | 450 | 176 | 1,475 | 5,966 | 750 | 24,477 |
Project | Location | Technology | Capacity, MW | Expected COD |
---|---|---|---|---|
Fågelås | Hjo, Sweden | Wind | 46 | 2024 |
Stockåsbodarna | Sundsvall, Sweden | Wind | 50 | 2024 |
Boarp | Vaggeryd, Sweden | Wind | 24 | 2025 |
Dållebo | Ulricehamn, Sweden | Wind | 26 | 2025 |
Vaberget | Sollefteå, Sweden | Wind | 50 | 2025 |
Ölme | Kristinehamn, Sweden | Wind | 73 | 2025 |
Siggebohyttan | Lindesberg, Sweden | Wind | 84 | 2025 |
Fageråsen* | Malung, Sweden | Wind | 200 | 2027 |
Södra Valla | Örebro, Sweden | Solar | 27 | 2025 |
Pörtom | Närpes, Finland | Wind | 125 | 2027 |
Pienava | Tukums, Latvia | Wind | 160 | 2026 |
Krobia & Rokowo | Krobia, Rokowo, Poland | Solar | 8 | 2023 |
Centennial Flats* | Arizona, USA | Solar + storage | 500 + 250 | 2025 |
Pome | San Diego, USA | Storage | 100 | 2024 |
Cald* | Los Angeles, USA | Storage | 120 | 2024 |
Fageråsen: Eolus holds 49 % of the project.
Centennial Flats: Sold in October 2022, Eolus continues to develop project under development services agreement.
Cald: Sold in December 2021, Eolus continues to develop project under development services agreement.