
Hässleholm, Sweden, April 19, 2018
3 Months December 2017 – February 2018
Significant events after the balance sheet date
Financial summery | Q2 | Q2 | Year to date | Year to date | Full year |
Dec 2017 | Dec 2016 | Sep 2017 | Sep 2016 | Sep 2016 | |
-Feb 2018 | -Feb 2017 | -Feb 2018 | -Feb 2017 | -Aug 2017 | |
Net sales, MSEK | 139,4 | 688,6 | 157,5 | 1 065,7 | 1 065,7 |
EBIT, MSEK | 30,0 | 31,0 | 33,0 | 40,2 | 40,2 |
Profit before tax, MSEK | 27,8 | 29,2 | 37,6 | 34,2 | 34,2 |
Changes in market valuation of financial derivatives, MSEK | -5,9 | 1,6 | 4,5 | 3,7 | 3,7 |
Net profit, MSEK | 35,9 | 21,6 | 43,3 | 24,5 | 24,5 |
Earnings per share before and after före dilution, SEK | 1,4 | 0,88 | 1,7 | 1,02 | 1,02 |
Equity per share, SEK | 26,6 | 26,15 | 26,6 | 26,41 | 26,41 |
Cashflow from operating activities, MSEK | -201,4 | 228,9 | -288,9 | 91,0 | 91,0 |
Total assets, MSEK | 1 095,7 | 840,2 | 1 095,7 | 900,8 | 900,8 |
Net debt - /net cash +, MSEK | -159,1 | 225,7 | -159,1 | 167,6 | 167,6 |
Signed customer contracts, MSEK | 3 885,0 | 281,1 | 3 885,0 | 1 061,0 | 1 061,0 |
No of turbines taken into operation, amount | 2,0 | 15,0 | 2,0 | 25,0 | 25,0 |
No of turbines handed over to customers, amount | 3,1 | 21,2 | 3,4 | 36,8 | 36,8 |
Turbines taken into operation, MW | 4,4 | 49,5 | 4,4 | 72,2 | 72,2 |
Turbines handed over to customers, MW | 6,8 | 61,8 | 7,5 | 92,8 | 92,785 |
Electricity generation, GWh | 9,3 | 15,0 | 18,9 | 58,6 | 58,6 |
Equity/assets ratio, % | 60,7 | 77,5 | 60,7 | 73,2 | 73,2 |
Return on equity after tax, % | 21,6 | 13,3 | 13,1 | 3,7 | 3,7 |
For further information contact:
Per Witalisson, CEO, +46 10 199 88 02
Catharina Persson, CFO, +46 10 199 88 17
Johan Hammarqvist, head of communications, +46 10 199 88 10
The information in this press release is disclosed pursuant to the EU Market Abuse Regulation. The information was released for public disclosure through the agency of head of communication Johan Hammarqvist on April 19, 2018, at 8.30 AM CET.
About Eolus:
Eolus Vind AB is one of the leading wind power developers in the Nordics. Eolus is active in the whole value chain from development of green field projects to construction and operation of wind farms. Eolus offers attractive and competitive investments in the Nordic and Baltic countries to both local and international investors. Founded in 1990, Eolus has constructed more than 500 wind turbines of the approximately 3 400 wind turbines operating in Sweden. Eolus operates approximately 350 MW on behalf of customers.
Eolus Vind AB has approximately 7 300 shareholders. Eolus shares are listed at Nasdaq Stockholm.
For more information about Eolus, please visit www.eolusvind.com
Attachment