Positive quarter with focus on completion of projects

1 July–30 September 2023

1 January–30 September 2023

Significant events during the period

Significant events after the balance sheet date

Financial summary

Unit Q3 2023 Q3 2022 9 months 2023 9 months 2022 Rolling 12 Oct-Sep Full year 2022
Net sales MSEK 127 111 2,146 1,991 2,511 2,356
EBIT MSEK 159 -8 665 54 691 80
Profit before tax MSEK 134 -11 625 51 684 109
Net profit MSEK 94 -11 502 75 543 116
Earnings per share before and after dilution SEK 3.79 -0.45 20.14 -1.88 21.81 -0.22
Equity per share SEK 59.44 38.25 59.44 38.25 59.44 39.49
Cashflow from operating activities MSEK -369 -204 255 -53 116 -191
Total assets MSEK 2,709 1,880 2,709 1,880 2,709 1,919
Net debt – /net cash + MSEK 300 401 300 401 300 258
Order backlog MSEK 726 682 726 682 726 1,329
Project under construction MW 394 786 394 786 394 794
Taken into operation and handed over to customer MW 0 0 400 0 400 0
Project portfolio MW 25,467 17,843 25,467 17,843 25,467 21,880
Managed turbines MW 817 882 817 882 817 882
Equity/assets ratio % 57 54 57 54 57 54
Return on equity after tax % 45 neg 45 neg 45 neg
 

Presentation of the report
At 10:00 today, CEO Per Witalisson and CFO Catharina Persson will present the report via a webcast with telephone conference.

In connection with the presentation, it will be possible to ask questions through the teleconference or in written form through the webcast. The presentation will be held in English.

Webcast:
If you wish to participate via webcast, please use the link below:
https://ir.financialhearings.com/eolus-q3-2023
Via the webcast you can ask written questions.

Teleconference:
If you wish to participate via teleconference, please register on the link below:
https://conference.financialhearings.com/teleconference/?id=5002564
After registration you will be provided phone number and a conference ID to access the conference.
You can ask questions verbally via the teleconference.

Eolus Interim Report Q3 2023